|
Unicaja ALMERIA (M)
|
1
|
-
|
3
|
Iraklis THESSALONIKI (M)
|
|
Indesit European Champions League Men - 11° Match of Pool A |
| Match |
L-011 |
Attendance |
1100 |
| Date |
12/15/2005 |
Income |
|
| Time |
20.30.00 |
Hall |
Palacio Mediterráneo |
| City |
Almería (ESP) |
| Referees: |
VEREECKE Philippe (FRA) - RADI Gyula (HUN) |
|
| Set |
Time |
Score |
| 1 set | 22 | 18-25 |
| 2 set | 25 | 25-21 |
| 3 set | 23 | 19-25 |
| 4 set | 21 | 14-25 |
| Tot |
1.31 |
76-96 |
|
Unicaja ALMERIA (M)
GOEDKOOP Bert
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | MATHEUS José | 3 | 3 | 4 | 3 | | 15 | 4 | +2 | 21 | 3 | 2 | · | · | · | · | 30 | 4 | 5 | 13 | 43% | | · |
| 2 | OLREE Pieter | 4 | 4 | 5 | 4 | | 15 | 7 | -2 | 18 | 3 | 1 | 14 | 3 | 50% | 29% | 24 | 6 | 4 | 11 | 46% | | 3 |
| 4 | VICIANA Victor Manuel | | | * | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | | · |
| 6 | RODRIGUEZ CAPEL Oscar (L) | * | * | * | * | | · | · | -7 | · | · | · | 33 | 7 | 52% | 39% | · | · | · | · | · | | · |
| 7 | VAN DE GOOR Mike | 5 | 5 | 6 | 5 | | 9 | 2 | -3 | 8 | 3 | 1 | · | · | · | · | 11 | 2 | 1 | 5 | 45% | | 3 |
| 9 | RODRIGUEZ CALDERON Israel | * | 1 | 2 | 1 | | 8 | 4 | -4 | 9 | 4 | · | 24 | 3 | 67% | 50% | 16 | 1 | 2 | 6 | 38% | | 2 |
| 10 | ALVES Reinaldo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 11 | FLORES PENA Alfonso | 6 | 6 | 1 | 6 | | 4 | 3 | +2 | 6 | 1 | · | 2 | · | · | · | 3 | · | · | 2 | 67% | | 2 |
| 12 | TEJEDA Carlos | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 14 | JANIC Bojan | 1 | | | | | 1 | 1 | -2 | 2 | 1 | · | 7 | 1 | 57% | 43% | 4 | · | 1 | 1 | 25% | | · |
| 16 | SALVADOR JIMENEZ Juan José | 2 | 2 | 3 | 2 | | 5 | · | -2 | 10 | 2 | · | · | · | · | · | 10 | · | · | 3 | 30% | | 2 |
| 18 | BERENGUEL SEGURA Manuel (C) | | | | * | | · | · | · | 2 | · | · | 2 | · | 100% | 100% | · | · | · | · | · | | · |
| Team totals |
57 |
21 |
-17 |
77 |
18 |
4 |
82 |
14 |
56% |
41% |
98 |
13 |
13 |
41 |
42% |
|
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 11 | 1 | 5 | 18 | 6 | 1 | 20 | 3 | 55% | 45% | 24 | 2 | 4 | 11 | 46% | | 1 |
| Set 2 | 2 | 13 | 3 | 7 | 25 | 5 | 2 | 17 | 1 | 53% | 41% | 25 | 5 | 2 | 13 | 52% | | 3 |
| Set 3 | 1 | 10 | 4 | 4 | 19 | 3 | 1 | 23 | 7 | 52% | 35% | 26 | 2 | 4 | 10 | 38% | | 5 |
| Set 4 | · | 7 | 3 | 4 | 15 | 4 | · | 22 | 3 | 64% | 45% | 23 | 4 | 3 | 7 | 30% | | 3 |
|
Iraklis THESSALONIKI (M)
LEONIS Alexandros
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| 1 | BALL Lloy (C) | 6 | 5 | 6 | 6 | | 3 | 1 | -3 | 17 | 1 | 1 | 1 | 1 | · | · | 3 | · | 2 | 1 | 33% | | 1 |
| 2 | GKIOURDAS Marios | 4 | 3 | 4 | 4 | | 14 | 7 | +5 | 17 | 3 | 1 | 14 | 2 | 86% | 64% | 21 | · | 4 | 10 | 48% | | 3 |
| 3 | BROUKS-MPONGKO Frendtdy-Fanour | * | * | 3 | 3 | | 2 | 2 | · | 14 | 1 | 2 | 7 | · | 57% | 43% | 3 | · | 1 | · | · | | · |
| 5 | KALMAZIDIS Ioannis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 7 | DÍAZ Luis Alexey | 2 | 1 | 2 | 2 | | 13 | 6 | +7 | 10 | 1 | · | 2 | · | 100% | 100% | 10 | · | · | 9 | 90% | | 4 |
| 9 | DIMITRAKOPOULOS Christos (L) | * | * | * | * | | · | · | -4 | · | · | · | 21 | 4 | 57% | 33% | · | · | · | · | · | | · |
| 11 | PAPANGELOPOULOS Nikolaos | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | | · |
| 12 | HOFF Thomas | 5 | 4 | 5 | 5 | | 14 | 8 | +7 | 17 | 2 | 3 | · | · | · | · | 13 | 1 | · | 7 | 54% | | 4 |
| 13 | STANLEY Clayton | 3 | 2 | | | | 4 | · | -3 | 6 | 2 | · | · | · | · | · | 9 | 2 | 1 | 4 | 44% | | · |
| 18 | CERNIC Matej | 1 | 6 | 1 | 1 | | 11 | 8 | +2 | 14 | 3 | · | 14 | · | 64% | 43% | 29 | 1 | 4 | 10 | 34% | | 1 |
| Team totals |
61 |
32 |
+11 |
95 |
13 |
7 |
59 |
7 |
66% |
46% |
88 |
4 |
12 |
41 |
47% |
|
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
|
Pts |
| Set 1 | 1 | 11 | 4 | 9 | 25 | 5 | 1 | 12 | 3 | 58% | 42% | 16 | · | 1 | 11 | 69% | | 4 |
| Set 2 | 1 | 8 | 2 | 10 | 21 | 4 | 1 | 20 | 2 | 65% | 40% | 21 | 3 | 3 | 8 | 38% | | 2 |
| Set 3 | 4 | 10 | 4 | 7 | 25 | 2 | 4 | 16 | 1 | 62% | 38% | 32 | 1 | 5 | 10 | 31% | | 4 |
| Set 4 | 1 | 12 | 3 | 9 | 24 | 2 | 1 | 11 | 1 | 82% | 73% | 19 | · | 3 | 12 | 63% | | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|