|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | · | 4 | 33% | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Viciana Victor Manuel | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carreno Cejudo Carlos Luis | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rodriguez Capel Oscar (L) | * | * | * | * | · | · | -4 | · | · | · | 23 | 5 | 61% | 43% td> | · | · | · | · | · | · | · | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Van De Goor, Mike | 4 | 3 | 4 | 5 | 8 | 2 | -5 | 12 | 4 | · | 1 | · | · | · | 10 | · | 1 | 5 | 50% | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rodriguez Calderon Israel | 3 | 2 | 6 | 1 | 16 | 6 | +2 | 15 | 3 | 1 | 11 | 3 | 55% | 18% | 25 | 2 | 3 | 14 | 56% | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Flores Pena Alfonso | 5 | 4 | 5 | 6 | 2 | · | +1 | 14 | · | · | 2 | · | · | · | · | · | 1 | 33% | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tejeda, Carlos | 2 | 1 | * | * | 6 | 2 | -2 | 6 | 2 | 1 | · | · | · | · | 12 | · | 3 | 5 | 42% | 3 | · | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janic, Bojan | 6 | 5 | 5 | 2 | · | 6 | 2 | · | 14 | 1 | 86% | 71% | 9 | 1 | 1 | 4 | 44% | · | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Salvador Jimenez Juan José | 1 | 6 | 1 | 2 | 3 | 3 | -7 | 14 | 4 | · | · | · | · | · | 8 | 2 | · | 1 | 12% | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Berenguel Segura Manuel (C) | * | * | * | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 23 | -5 | 91 | 19 | 3 | 74 | 10 | 69% | 43% | 104 | 10 | 8 | 50 | 48% | 24 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partial | Ser | Att | Blo | Op.Er | Tot | Err | Pts | Tot | Err | Pos% | Exc% | Tot | Err | Blo | Pts | Pts% | Err | Pts |
| Set 1 | · | 14 | 2 | 6 | 22 | 5 | · | 20 | 5 | 60% | 45% | 26 | · | 5 | 14 | 54% | 5 | 2 |
| Set 2 | 1 | 11 | 2 | 6 | 21 | 5 | 1 | 20 | 3 | 70% | 50% | 30 | 5 | 1 | 11 | 37% | 6 | 2 |
| Set 3 | 1 | 11 | 4 | 9 | 24 | 5 | 1 | 13 | · | 85% | 31% | 25 | 2 | 1 | 11 | 44% | 4 | 4 |
| Set 4 | 1 | 14 | 3 | 5 | 24 | 4 | 1 | 21 | 2 | 67% | 43% | 23 | 3 | 1 | 14 | 61% | 9 | 3 |
| Knack Randstad ROESELARE (M)
BAEYENS, Dominque |
SET | POINTS | SERVE | RECEPTION | ATTACK | BLOCK | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Tot | BP | W-L | Tot | Err | Pts | Tot | Err | Pos% | Exc% | Tot | Err | Blo | Pts | Pts% | Err | Pts | ||
| 1 | Van Der Ougstraete Ruben | * | 1 | 1 | +1 | · | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · | · | ||||
| 2 | Rubacek, Tomas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| 4 | Depestele Frank | 1 | 2 | 1 | 3 | 3 | 3 | -10 | 20 | 7 | 2 | · | · | · | · | 1 | · | · | 1 | 100% | 7 | · | |
| 5 | Stancu, Sergei | 3 | 4 | 3 | 5 | 9 | 3 | -1 | 17 | 3 | · | 2 | |||||||||||
| Partial | Ser | Att | Blo | Op.Er | Tot | Err | Pts | Tot | Err | Pos% | Exc% | Tot | Err | Blo | Pts | Pts% | Err | Pts |
| Set 1 | 4 | 10 | 5 | 6 | 25 | 5 | 4 | 17 | · | 71% | 47% | 23 | 1 | 2 | 10 | 43% | 8 | 5 |
| Set 2 | 2 | 12 | 1 | 10 | 24 | 4 | 2 | 16 | 1 | 94% | 62% | 29 | 2 | 2 | 12 | 41% | 7 | 1 |
| Set 3 | · | 8 | 1 | 8 | 18 | 5 | · | 19 | 2 | 74% | 42% | 25 | 2 | 4 | 8 | 32% | 6 | 1 |
| Set 4 | 1 | 16 | 1 | 7 | 24 | 3 | 1 | 20 | 1 | 60% | 50% | 27 | 1 | 3 | 16 | 59% | 8 | 1 |
|
Legenda: |
|
|
|
|
Bp Break Point |
Err Error |
W-L Won - Lost |
Pts Points |
|
Blo Blocked |
Exc Excellent |
Pos Positive +# |